Technical Details
Brand | Astrum |
Special Features | Built-in microphone |
Speaker Connectivity | Wireless |
Battery Average Life | 5 Hours |
Batteries Included | No |
Batteries Required | No |
Connector Type | Bluetooth, USB |
Technical Details
Brand | Astrum |
Special Features | Built-in microphone |
Speaker Connectivity | Wireless |
Battery Average Life | 5 Hours |
Batteries Included | No |
Batteries Required | No |
Connector Type | Bluetooth, USB |
Technical Details
Brand | Astrum |
Special Features | Built-in microphone |
Speaker Connectivity | Wireless |
Battery Average Life | 5 Hours |
Batteries Included | No |
Batteries Required | No |
Connector Type | Bluetooth, USB |
Brand | Astrum |
Power Source | Battery Powered |
Surround Sound Channel Configuration | 2.1_channel |
Connectivity Technology | Wireless, Bluetooth, USB, AUX |
Sales Package |
|
Model Number |
|
Type |
|
Bluetooth |
|
Memory Card Slot |
|
Configuration |
|
Power Output (RMS) |
|
Color |
|
Wired/Wireless |
|
Built-in Fm Radio |
|
Outdoor Usage |
|
Headphone Jack |
|
Configuration |
|
Compatible Devices |
|
Charging Time |
|
Battery |
|
Battery Capacity |
|
Width |
|
Height |
|
Depth |
|
Brand | Astrum |
Manufacturer | Astrum |
Package Dimensions | 21 x 17 x 7 cm; 100 Grams |
Microphone Form Factor | Built-In |
Headphones Form Factor | Over Ear |
Batteries Required | No |
Connector Type | Wired |
Manufacturer | Astrum |
Item Weight | 100 g |
Reviews
There are no reviews yet.